Price list net (VAT 23%) Price list gross
Make and model | Up to 250 km per day* | No limit * | |||||||
1-4 days | 5-15 days | 16-31 days | Additional kms | 1-4 days | 5-15 days | 16-31 days | |||
Hyundai Tuscon 2022 | Up to 250 km per day | 209 zł | 199 zł | 185 zł | 0,4 zł | No limit | 239 zł | 229 zł | 215 zł |
Hyundai i20 | Up to 250 km per day | 119 zł | 109 zł | 99 zł | 0,4 zł | No limit | 149 zł | 139 zł | 125 zł |
Hyundai i30 | Up to 250 km per day | 159 zł | 149 zł | 135 zł | 0,4 zł | No limit | 189 zł | 179 zł | 165 zł |
Dacia Lodgy Stepway 7 people | Up to 250 km per day | 179 zł | 169 zł | 155 zł | 0,4 zł | No limit | 209 zł | 199 zł | 185 zł |
Toyota Corolla Automatic | Up to 250 km per day | 189 zł | 179 zł | 165 zł | 0,4 zł | No limit | 219 zł | 209 zł | 195 zł |
Skoda Octavia | Up to 250 km per day | 199 zł | 189 zł | 175 zł | 0,4 zł | No limit | 229 zł | 219 zł | 205 zł |
Renault Trafic 7 people | Up to 250 km per day | 269 zł | 259 zł | 245 zł | 0,5 zł | No limit | 339 zł | 329 zł | 315 zł |
* Prices net (VAT 23%) |