Price list net (VAT 23%) Price list gross
Make and model | Up to 250 km per day* | No limit * | |||||||
1-4 days | 5-15 days | 16-31 days | Additional kms | 1-4 days | 5-15 days | 16-31 days | |||
Hyundai i20 | Up to 250 km per day | 139 zł | 129 zł | 119 zł | 0,4 zł | No limit | 179 zł | 169 zł | 159 zł |
Hyundai i30 | Up to 250 km per day | 179 zł | 169 zł | 159 zł | 0,4 zł | No limit | 219 zł | 209 zł | 199 zł |
Toyota Corolla Automatic | Up to 250 km per day | 199 zł | 189 zł | 179 zł | 0,4 zł | No limit | 239 zł | 229 zł | 219 zł |
Seat Leon Wagon Diesel | Up to 250 km per day | 199 zł | 189 zł | 179 zł | 0,4 zł | No limit | 239 zł | 229 zł | 219 zł |
Skoda Octavia Diesel | Up to 250 km per day | 209 zł | 199 zł | 189 zł | 0,5 zł | No limit | 249 zł | 239 zł | 219 zł |
Dacia Lodgy 7 people | Up to 250 km per day | 209 zł | 199 zł | 189 zł | 0,5 zł | No limit | 249 zł | 239 zł | 219 zł |
Hyundai Tuscon | Up to 250 km per day | 229 zł | 219 zł | 209 zł | 0,5 zł | No limit | 289 zł | 279 zł | 269 zł |
Renault Trafic 9 people | Up to 250 km per day | 299 zł | 289 zł | 279 zł | 0,6 zł | No limit | 359 zł | 349 zł | 329 zł |
* Prices net (VAT 23%) |