Price list net (VAT 23%) Price list gross
Make and model | Up to 250 km per day* | No limit * | |||||||
1-4 days | 5-15 days | 16-31 days | Additional kms | 1-4 days | 5-15 days | 16-31 days | |||
Fiat Doblo L2H1 | Up to 250 km per day | 179 zł | 169 zł | 155 zł | 0,5 zł | No limit | 229 zł | 219 zł | 205 zł |
Citroen Jumper L2H1 | Up to 250 km per day | 209 zł | 199 zł | 185 zł | 0,5 zł | No limit | 299 zł | 289 zł | 275 zł |
Fiat Ducato L3H2 | Up to 250 km per day | 209 zł | 199 zł | 185 zł | 0,5 zł | No limit | 299 zł | 289 zł | 275 zł |
Renault Master L3H2 | Up to 250 km per day | 209 zł | 199 zł | 185 zł | 0,5 zł | No limit | 299 zł | 289 zł | 275 zł |
Fiat Ducato L4H2 | Up to 250 km per day | 229 zł | 219 zł | 205 zł | 0,5 zł | No limit | 329 zł | 319 zł | 305 zł |
Citroen Jumper L4H3 | Up to 250 km per day | 229 zł | 219 zł | 205 zł | 0,5 zł | No limit | 329 zł | 319 zł | 305 zł |
Fiat Ducato L4H3 | Up to 250 km per day | 229 zł | 219 zł | 205 zł | 0,5 zł | No limit | 329 zł | 319 zł | 305 zł |
Renault Master Plandeka | Up to 250 km per day | 339 zł | 329 zł | 315 zł | 0,5 zł | No limit | 429 zł | 419 zł | 405 zł |
* Prices net (VAT 23%) |