Price list net (VAT 23%) Price list gross
Make and model | Up to 250 km per day* | No limit * | |||||||
1-4 days | 5-15 days | 16-31 days | Additional kms | 1-4 days | 5-15 days | 16-31 days | |||
Fiat Doblo L2H1 | Up to 250 km per day | 209 zł | 199 zł | 189 zł | 0,5 zł | No limit | 279 zł | 269 zł | 259 zł |
Citroen Jumper L2H1 | Up to 250 km per day | 229 zł | 209 zł | 199 zł | 0,55 zł | No limit | 319 zł | 309 zł | 289 zł |
Fiat Ducato L3H2 | Up to 250 km per day | 239 zł | 219 zł | 209 zł | 0,55 zł | No limit | 329 zł | 319 zł | 299 zł |
Renault Master L3H2 | Up to 250 km per day | 239 zł | 219 zł | 209 zł | 0,55 zł | No limit | 329 zł | 319 zł | 299 zł |
Fiat Ducato L4H2 | Up to 250 km per day | 249 zł | 239 zł | 229 zł | 0,55 zł | No limit | 349 zł | 339 zł | 309 zł |
Fiat Ducato L4H3 | Up to 250 km per day | 249 zł | 239 zł | 229 zł | 0,55 zł | No limit | 349 zł | 339 zł | 309 zł |
Renault Master Plandeka | Up to 250 km per day | 359 zł | 349 zł | 339 zł | 0,6 zł | No limit | 449 zł | 439 zł | 429 zł |
* Prices net (VAT 23%) |